MODEL | BRLF-HV15K16SN | BRLF-HV20K16SN | BRLF-HV25K16SN | BRLF-HV30K16SN | BRLF-HV35K16SN | BRLF-HV40K16SN |
Model No | 153.6V 100AH | 204.8V 100AH | 256.0V100AH | 307.2V100AH | 358.4V100AH | 409.6V100AH |
Nominal Voltage | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Nominal Capacity | 100AH | |||||
Module Dimension (mm) | 440*442*133mm*3 | 440*442*133mm*4 | 440*442*133mm*5 | 440*442*133mm*6 | 440*442*133mm*7 | 440*442*133mm*8 |
RACK Dimension (mm) | 600*550*608mm | 600*550*760mm | 600*550*912mm | 600*550*1064mm | 600*550*1216mm | 600*550*1368mm |
Weight(kg) | 170KG | 220KG | 270KG | 320KG | 370KG | 420KG |
SPECIFICATIONS | PARAMETER | |||||
Nominal Capacity (KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH | 37.99KWh | 43.41KWH |
Discharge Cut-off Voltage (V) | 132 | 176 | 220 | 264 | 308 | 352 |
Charge Cut-off Voltage (V) | 170.4 | 227.2 | 284 | 340.8 | 397.6 | 454.4 |
Recommend Charge/Discharge Current (A) | 60 | |||||
Max. Charge/Discharge Current(A) | 120 | |||||
Communication | RS485/RS232/CAN | |||||
Working Temperature | 0℃~50℃ Charge -10℃ ~50℃ Disharge | |||||
Transport or Storage Temperature Range | - 20℃~60℃ | |||||
Certification | CE/IEC/UL/UN38.3/MSDS | |||||
Design Life | 15years+ | |||||
Cycle Life | (0.5C/0.5C-80% D0D)>6000 times | |||||
Series Function | Support 16 units in Series | |||||
Certification | UN38.3/MSDS/ROHS |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]
◇ Safety & Reliable LiFePO4 & Smart BMS ◇ Optimal Electricity Cost Long cycle life and superior performance ◇ Compact Size & East Installation Module and Rack design for quick installation ◇ Expand capacity flexibly Parallel to expand capacity easily ◇ High compatibility BMS Seamless communication with most brands inverters ◇ Multi-Applications: Self-Use, Peak Shaving, UPS, Backup, ESS, HESS, BESS.If you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!